2013 Daily Schedule
Thursday
| Event | Location | Time |
| Agility Dog Exhibition | Cattle Show Tent | 4:30pm |
| Dog Show | Cattle Show Tent | 5:30pm |
| Womens’ Skillet Toss | Brooklyn Common | 6pm |
| Free Bike Drawing (4 bikes given away every day!) | Playland | 6pm |
| Truck Pull | Mechanical Pull Ring | 6pm |
| Chainsaw Show | Events Arena | 6:30pm |
| Pony Pull | Livestock Pull Ring | 6:30pm |
| Little Miss/Mr. Brooklyn Fair Pageant | Playland | 7pm |
| Local Artist | Center Stage | 7pm |
| National Recording Artist | Main Stage | 8pm |
Friday
| Event | Location | Time |
| Beef Show | Cattle Show Tent | 11am |
| Local Artist | Center Stage | 1-4pm |
| Donut on a String Contest | Playland | 1pm |
| Wheel Barrel Races | Playland | 2pm |
| Learn to Make Balloon Animals | Playland | 3pm |
| Free Balloon Animals with Bella the Clown | Playland | 4-6pm |
| Working Steers | Ox Ring | 4pm |
| Antique Tractor Pull | Mechanical Pull Ring | 4pm |
| Spinning Bee | Fiber Tent | 6pm |
| Free Bike Drawing (4 bikes given away every day!) | Playland | 6pm |
| Lawn Mower Racing | Events Arena | 6pm |
| Corn Husking Competition | Playland | 7pm |
| Local Artist | Center Stage | 7:30pm |
| National Recording Artist | Main Stage | 8pm |
| Powder Puff Ox Pull | Ox Ring | 8pm |
| Swine Show | Swine Shed | Evening |
Saturday
| Event | Location | Time |
| Dairy Show | Cattle Show Tent | 9am |
| Sheep Show | Sheep Shed | 9am |
| Pleasure Horse Show | Horse Show Ring | 9am |
| Donkey & Mule Show | Events Arena | 9:30am |
| Fleece to Shawl | Fiber Tent | 10am |
| Working Steer Competition | Ox Ring | 10am |
| Egg on a Spoon Races | Playland | 10am |
| Sack Race with a Twist | Playland | 11am |
| Local Artist | Center Stage | 11am |
| Water Races | Playland | 12pm |
| Free Balloon Animals with Bella the Clown | Playland | 1-4pm |
| Danceworks Dance Centre | Brooklyn Common | 1pm |
| Horse Pull Contest | Animal Pull Ring | 1pm |
| Farm Tractor Pulling | Mechanical Pull Ring | 2-11pm |
| Danielson Martial Arts | Brooklyn Common | 2:30pm |
| Working Steer Distance Pull | Ox Ring | 3pm |
| Local Artist | Center Stage | 3pm |
| Sponge Bucket Race | Playland | 3pm |
| Youth Talent Show | Playland | 4pm |
| Gymkhanna Horse Show | Horse Show Ring | 5pm |
| Danielson Martial Arts | Brooklyn Common | 5pm |
| Free Bike Drawing (4 bikes given away every day!) | Playland | 6pm |
| Pie Eating Contest | Playland | 7pm |
| Sheep Show Leadline | Sheep Shed | 7pm |
| Local Artist | Center Stage | 7:30pm |
| National Recording Artist | Main Stage | 8pm |
| Farm Boys’ Night Out | Events Arena | Evening |
Sunday
| Event | Location | Time |
| Road Race | Grandstand | 8am |
| Sheep Show | Sheep Shed | 9am |
| Garden Tractor Pull | Mechanical Pull Ring | 9am |
| Working Draft Horse & Wagon Show | Horse Ring | 9am |
| Working Steer Log Scoot | Ox Ring | 9:30am |
| Fleece to Shawl | Fiber Tent | 10am |
| Ox Pull Contest | Ox Pull Ring | 11am |
| Free Balloon Animals with Bella the Clown | Playland | 11-2pm |
| Local Artist | Center Stage | 11am |
| Kids Six Foot Ox Pull | Ox Pull Ring | 1pm |
| Free Build a Veggie Race Car | Playland | 1pm |
| Changes in Lattitudes Beach Party | Main Stage | 1pm |
| Water Race | Playland | 2pm |
| Arm Wrestling Competition | Center Stage | 3pm |
| Changes in Lattitudes Beach Party | Main Stage | 3pm |
| Cheese Head Competition | Playland | 3pm |
| Vegetable Car Races | Playland | 4:30pm |
| Free Bike Drawing (4 bikes given away every day!) | Playland | 6pm |
Schedule of Events Subject to Change

