Swine Show
Department 80
Superintendent: Audra Jurgilewicz
104 Sunset Ridge, Norfolk, CT 06058
860-459-9509
Send all entries to Supt. by August 10th. Pens are first come, first serve.
- All swine are to be on fairgrounds by 8:00 p.m. Thursday unless other arrangements have been made and approved ahead of time by superintendent.
- Entries limited to two swine per farm per class.
- All swine must originate from farms registered by the Connecticut Department of Agriculture Livestock Division (566-4268) and be validated Brucellosis Free. Inspection report with validation number is required for out-of-date swine.
- Interstate health chart is required for out-of-state swine.
- Dirty or unruly swine will not be permitted to compete and will be sent home.
- Exhibitors must assume responsibility for the care and feeding of animals while on exhibit.
- Bedding will be provided.
- Open division is open to all. Youth classes are for those 19 years old and under (specify age on entry blank). Age as of January 1st of the current year.
- There are no entry fees.
- All livestock trailers must park in the lot across the street for the weekend. Any exhibitors planning to camp on the fairgrounds must PREREGISTER ALL CAMPERS with the appropriate forms and fees.
Youth – Class 802
Fitting and Showmanship – age as of January 1st
| Lots | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 1. Peewee (under 7 years) | $12 | $10 | $8 | $6 |
| 2. Novice (1st year showing) | $12 | $10 | $8 | $6 |
| 3. Junior (8 to 11 years) | $12 | $10 | $8 | $6 |
| 4. Intermediate (12 to 14 years) | $12 | $10 | $8 | $6 |
| 5. Senior (15 to 19 years) | $12 | $10 | $8 | $6 |
| 6. Over the hill –only if time permits | Ribbons | Ribbons | Ribbons | Ribbons |
Grand Champion Fitting and Showing – award to be decided
Reserve Champion – Showmanship
Youth Gilt classes
| Lots | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 7. Purebred (January-February) | $12 | $10 | $8 | $6 |
| 8. Purebred (March-April) | $12 | $10 | $8 | $6 |
| 9. Crossbred (January-February) | $12 | $10 | $8 | $6 |
| 10. Crossbred (March-April) | $12 | $10 | $8 | $6 |
Youth Market Hog Classes
| Lots | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 11. Light Weight | $12 | $10 | $8 | $6 |
| 12. Medium Weight | $12 | $10 | $8 | $6 |
| 13. Heavy Weight | $12 | $10 | $8 | $6 |
| 14. Super Heavy Weight | $12 | $10 | $8 | $6 |
OPEN – Class 801
| Lots | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 15. Lots 7, 8, 9, 10, 11, 12, 13 & 14 (See Descriptions Above) | $18 | $15 | $13 | $11 |
| 16. Herdsmanship (Open Only) | $18 | $15 | $13 | $11 |
| 17. Group Class—Pen of 3 market hogs | $18 | $15 | $13 | $11 |
| 18. Pen of 3 Feeder Pigs(min. 40lbs, avg. 40-50lbs) | $18 | $15 | $13 | $11 |
Special Display – Sow & Litter
A SINGLE DISPLAY (DUE TO SPACE) by special arrangement: $150
Best Educational Display
Class 890: Best Swine Ed. Display, 1st–$100, 2nd—$50—must be on entry blank

